| Management number | 229466599 | Release Date | 2026/05/31 | List Price | US$6.87 | Model Number | 229466599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lighter
| ASIN | B0FQNYXMFZ |
|---|---|
| Color | Orange, 2packs |
| Fuel Type | Electric |
| Brand Name | SUPRUS |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4.16 ounces |
| Manufacturer | SUPRUS |
| Model Number | 33 |
| Material Type | Stainless Steel |
| Number of Items | 1 |
| Manufacturer Part Number | F33 |
| Item Dimensions L x W x Thickness | 4"L x 2"W x 0.5"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form