Every Avs Player – Ever! – Sami Aittokallio

Scroll this
Colorado Hockey
Every Avs Player – Ever!
Every Avs Player – Ever! - Sami Aittokallio
Loading
/

Wow, Sami fighting well out of his weight-class and showing some grit. Only to be replaced by Calvin Pickard for the remainder of the game. The Minors are a strange world and you never know what is going to happen with a lot of hungry guys looking to make some waves and ride them to the NHL.

Age Season Team LGE GP GAA SV% W L GA SV SO TIME
17 2009-10 Ilves Tampere SM-Liiga 1 0.00 0.000 0 0 0 0 0 2
18 2010-11 Ilves Tampere SM-Liiga 16 2.73 0.909 5 8 36 361 0 790
19 2011-12 Ilves Tampere SM-Liiga 11 2.82 0.910 1 6 28 284 0 596
20 2012-13 Colorado Avalanche NHL 1 2.45 0.920 0 0 2 23 0 49
20 2012-13 Lake Erie Monsters AHL 27 3.00 0.899 14 12 77 687 1 1540
21 2013-14 Lake Erie Monsters AHL 36 2.65 0.909 15 15 91 907 4 2060
21 2013-14 Colorado Avalanche NHL 1 4.50 0.833 0 1 3 15 0 40
22 2014-15 Lake Erie Monsters AHL 16 3.19 0.900 7 5 43 385 0 809
23 2015-16 Kärpät Oulu SM-Liiga 16 1.82 0.928 9 2 28 358 2 921
AHL Totals 79 2.87 0.904 36 32 211 1979 5 4409
SM-Liiga Totals 44 2.39 0.916 15 16 92 1003 2 2309
NHL Totals 2 3.37 0.884 0 1 5 38 0 89

 

Sponsored by www.AvsFam.com and these other sponsors.

Subscribe to the Colorado Hockey Podcast on iTunes

iStock_000073338917_Largesmallerch

Submit a comment

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.